Difference between revisions of "Action"
From EEWiki
(Created page with "This is a list of all the bricks in the listed in the "Action" tab in the editor. {| class="article-table article-table-selected" style="float: left; width: 500px;...") |
|||
Line 268: | Line 268: | ||
{{-}} | {{-}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ |
Revision as of 14:13, 19 April 2015
This is a list of all the bricks in the listed in the "Action" tab in the editor.
Picture | Name | Energy | Gems | Description | In packs |
---|---|---|---|---|---|
Keys | Default | Default | - | - | |
Key-gates | Default | Default | - | - | |
Key-doors | Default | Default | - | - | |
Gravity | Default | Default | - | - | |
File:CoinsAction.png | Coins | Default | Default | - | - |
Crown | Default | Default | - | - | |
Spawn Point | 150 | 2 | +1 each | - | |
Diamond | - | 1000 | - | - | |
File:TextAction.png | Text | - | - | Only for Administrators | - |
Coin Doors | 750 | 13 | +10 each | Coin Doors | |
Piano | 3750 | 75 | Recreate your favorite songs! | Piano Package | |
Drum | 3750 | 75 | Add a beat to your music. | Drum Package | |
Cake | 600 | 5 | +1 each Touch the cake for instant party! | Cake | |
Checkpoint | 150 | 2 | Checkpoint (+1) Players respawn at the last checkpoint you touched. | Checkpoint | |
Win block (trophy) | 625 | 12 | You can only buy one These let you choose where people win or finish. | Win brick | |
File:PortalAction.png | Portal |
650 |
13 | +1 each (only for your world) | Portal |
File:InvisiportalAction.png | Invisible portal |
750 |
13 | +1 each | Portal |
File:World portal.png | World portal | 750 | 13 | +1 each | Portal |
File:LadderAction.png | Ladder | 1500 | 30 | - | Ninja |
Chain | 1250 | 25 | - | Castle | |
File:CoingateAction.png | Coin Gates | 750 | 13 | +10 each | Coin Gates |
File:LeversAction.png | Purple Switches | 750 | 13 | +10 each | Levers |
Vines | 1500 | 30 | - | Jungle | |
File:WaterAction.png | Water | 2500 | 50 | - | Water |
File:SwampAction.png | Swamp | 1500 | 30 | - | Swamp |
Timed gate/door |
750 |
13 | +10 each | Timed Doors | |
File:BCAction.png | Builder Club gate/door | 700 | 15 |
+1 each, only for builders club |
Builders Club |
File:Zombie doors gates.png | Zombie gate/door |
750 |
13 | +10 each | Zombie Doors |
Boost | 1500 | 30 | Get somewhere faster! | Boost | |
Sign |
600 |
5 | +1 each | Sign | |
File:FireAction.png | Fire |
750 |
13 | +10 each | Fire |
Spikes |
750 |
+10 each | Spikes | ||
File:BlueCoindoorAction.png | Blue Coin Doors | 750 | 13 | +10 each | Blue Coin Doors |
File:BlueCoingateAction.png | Blue Coin Gates | 750 | 13 | +10 each | Blue Coin Gates |
File:HologramAction.png | Hologram | 750 | 13 | +1 each | Hologram |