|
|
(5 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | imma just write a to-do list here because wtf no one's reading this anyway:
| + | to-do |
− | (9 feb '16) | + | (07 jan '18) |
− | | + | |
− | *Main
| + | |
− | **make sure blog-post/version up to date
| + | |
− | **mostly version
| + | |
− | | + | |
− | | + | |
− | *list of campaigns
| + | |
− | *then separate pages per campaign
| + | |
− | **divide the page into levels. give individual level stuff/walkthroughs?
| + | |
− | | + | |
− | *list of smileys
| + | |
− | *general smiley page kinda like level division for changes, description etc
| + | |
− | | + | |
− | *same w packs
| + | |
− | | + | |
− | | + | |
− | | + | |
| | | |
| *[[Smilies]] | | *[[Smilies]] |
− | **upload 26x26 versions of all smileys
| |
− | ***cry
| |
− | **upload new version of toop's ones [if not already]
| |
− | ***find a place to put the old ones
| |
| **fix notes | | **fix notes |
− | **maybe remove specific campaign
| |
| | | |
| *[[Campaigns]] | | *[[Campaigns]] |
| **add... all of the ones | | **add... all of the ones |
| **prizes maybe | | **prizes maybe |
− | | + | **maybe make a page per campaign |
− | maybe make a page per campaign | + | **give individual campaign level stuff/walkthroughs? |
− | | + | |
− | | + | |
− | also for rewards have the lil symbols too... aka gotta upload those
| + | |
| | | |
| *[[blocks]] [[decorations]] [[backgrounds]] [[action]] | | *[[blocks]] [[decorations]] [[backgrounds]] [[action]] |
− | **make sure it's up to date lol
| |
− | ***backgrounds is super out of date
| |
| **keywords?? probably not | | **keywords?? probably not |
| **potions. should be somewhere | | **potions. should be somewhere |
| **get consensus: http://forums.everybodyedits.com/viewtopic.php?pid=582076#p582076 | | **get consensus: http://forums.everybodyedits.com/viewtopic.php?pid=582076#p582076 |
− | *[[Staff]]
| |
− | **make sure ages are up2date
| |
− | **fix up
| |
− |
| |
− |
| |
− | ==Campaigns==
| |
− |
| |
− | one giant nested table, or 1 table per campaign?
| |
− |
| |
− | someone kill me
| |
| | | |
| + | == EDITING CAMPAIGN TABLE == |
| + | For a new campaign: |
| <pre> | | <pre> |
− | {| class="wikitable sortable"
| |
− | !Title
| |
− | !Description
| |
− | !Difficulty
| |
− | !Tiers
| |
− | !Authors
| |
− | !Rewards
| |
− | !Availability
| |
− | |-
| |
− | | rowspan="4" | Tutorial
| |
− | | rowspan="4" | New to the game? Play this to learn all about how it works.
| |
− | | rowspan="4" | Basic
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWL17t1R6bbUI Tutorial #1]
| |
− | | rowspan="4" | [[Staff]] and Ravatroll
| |
− | | +10
| |
− | | rowspan="4" | Permanent
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWwYocqKOGbUI Tutorial #2]
| |
− | | +25
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWZxZVtyWma0I Tutorial #3]
| |
− | | +50, +5 max, +1 gem
| |
− | |-
| |
− | |}
| |
− | </pre>
| |
− | {| class="wikitable sortable"
| |
− | !Title
| |
− | !Description
| |
− | !Difficulty
| |
− | !Tiers
| |
− | !Authors
| |
− | !Rewards
| |
− | !Availability
| |
− | |-
| |
− | | rowspan="4" | Tutorial
| |
− | | rowspan="4" | New to the game? Play this to learn all about how it works.
| |
− | | rowspan="4" | Basic
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWL17t1R6bbUI Tutorial #1]
| |
− | | rowspan="4" | [[Staff]] and Ravatroll
| |
− | | +10
| |
− | | rowspan="4" | Permanent
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWwYocqKOGbUI Tutorial #2]
| |
− | | +25
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWZxZVtyWma0I Tutorial #3]
| |
− | | +50, +5 max, +1 gem
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | HELP
| |
− |
| |
− | ----
| |
− |
| |
− |
| |
− | {| class="wikitable sortable" style="text-align center;"
| |
− | !Title
| |
− | !Description
| |
− | !Availability and Release Date
| |
− | !Difficulty
| |
− | !Tiers
| |
− | !Authors
| |
− | !Rewards
| |
− | !Badge
| |
− | |-
| |
− | ! rowspan="3" | Tutorial
| |
− | | rowspan="3" | New to the game? Play this to learn all about how it works.
| |
− | | rowspan="3" | Permanent<br>Aug. 20, 2015
| |
− | | rowspan="3" | Basic
| |
− | | [http://everybodyedits.com/games/PWL17t1R6bbUI Tutorial #1]
| |
− | | rowspan="3" style="white-space: nowrap;" | [[Staff]] and Ravatroll
| |
− | | +10
| |
− | | rowspan="3" | [[file:Tutorials.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWwYocqKOGbUI Tutorial #2]
| |
− | | +25
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWZxZVtyWma0I Tutorial #3]
| |
− | | +50, +5 max, +1 gem
| |
− | |-
| |
− | ! rowspan="4" | Ancient Ruins
| |
− | | rowspan="4" | Discover the artifacts in these desolated temples. It's too quiet here...
| |
− | | rowspan="4" | Permanent<br>Aug. 20, 2015
| |
− | | rowspan="3" style="white-space: nowrap;" | Basic
| |
− | | [http://everybodyedits.com/games/PWGLfVn_oob0I Ruins]
| |
− | | Killerratz
| |
− | | +50, +5 max
| |
− | | rowspan="4" | [[file:AncientRuins.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW9plKxGpDbUI Desolate Caverns]
| |
− | | CommanderKitten
| |
− | | +75, +5 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWsBNdyfvhbkI BuuWuu's Stronghold]
| |
− | | Ravatroll, Lictor666, Nou
| |
− | | +125[[file:energy.png|9px]], +5 max, +50x50 world
| |
− | |-
| |
− | | [[file:DifficultyBasic.png]] - [[file:DifficultyEasy.png]]
| |
− | | [http://everybodyedits.com/games/PWzvK4_8KVb0I Mount Uonegatscil]
| |
− | | nou lictor666 stagecrew
| |
− | | refill, +10 max, +1 [[file:gem.png]]
| |
− | |-
| |
− | ! rowspan="4" | Adventure League
| |
− | | rowspan="4" | Explore vast lands, check every crevice for treasure!
| |
− | | rowspan="4" | Permanent<br>Aug. 20, 2015
| |
− | | rowspan="3" | [[file:DifficultyEasy.png]]-[[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PWa7N4Mju-a0I Level 1: Overworld]
| |
− | | Aoitenshi
| |
− | | +150 nrg, +2 max
| |
− | | rowspan="4" | [[file:AdventureLeague.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW76IY0MXia0I Katwalk Kattalk]
| |
− | | Muffin
| |
− | | +200 nrg, +3 max, [[file:081_smiley_safari.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWTzwAF6dla0I Cave Exploration]
| |
− | | Iraka
| |
− | | +250 nrg, +2 max 100x100 world
| |
− | |-
| |
− | | [[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PWte50lfdObEI Perilous Endeavor]
| |
− | | Star
| |
− | | +15 max, refill, [[file:boostleft.png]], +1 gem
| |
− | |-
| |
− | ! rowspan="4" | Puzzle Pack 1
| |
− | | rowspan="4" | The fact that humans use only 10% of their brain is a myth. Especially for these levels!
| |
− | | rowspan="4" | Permanent<br>Aug. 20, 2015
| |
− | | rowspan="4" | [[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PWT5CTj2ymbEI The Memory Game]
| |
− | | Spiderman
| |
− | | +300 nrg, +5 max, 200x200 world
| |
− | | rowspan="4" | [[file:PuzzlePack1.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWvawbBYxEbEI Switch Labyrinth]
| |
− | | Soulrunner
| |
− | | +250 nrg, +5 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW7daUKhdSbEI Water Levels]
| |
− | | GKAbyssFlorida
| |
− | | +300 nrg, +10 max [[file:115_smiley_graduate.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWczAToIbAa0I Switcher Puzzle]
| |
− | | Whatter
| |
− | | +15 max, refill, Switch,+2 gems
| |
− | |-
| |
− | ! rowspan="4" | Endurance
| |
− | | rowspan="4" | Clear out your schedule stock up on food and water these worlds will take a while to beat!
| |
− | | rowspan="4" | Permanent<br>Aug. 20, 2015
| |
− | | [[file:DifficultyMedium.png]] - [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWg7bAoYIgbEI The Torava Disaster]
| |
− | | Ravatroll & Lictor666
| |
− | | +300 nrg, +5 max
| |
− | | rowspan="4" | [[file:Endurance.png]]
| |
− | |-
| |
− | | rowspan="3" | [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWiude_hH-bkI Endeavor]
| |
− | | Stagecrew and Theditor
| |
− | | +350 nrg +10 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWnp8Dff3Pa0I EX Crew Odyssey]
| |
− | | EX Crew
| |
− | | +400 nrg, +10 max, 400x200 world
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWAJwkxnxta0I Pancake Quest]
| |
− | | Tokebot
| |
− | | +15 max, refill +3 gems, signs
| |
− | |-
| |
− | ! rowspan="5" | Fractured Fingers
| |
− | | rowspan="5" | Disclaimer: We are not legally responsible for any medical issues -physically or mentally- that may arise while playing these levels.
| |
− | | rowspan="5" | Permanent<br>Aug. 20, 2015
| |
− | | [[file:DifficultyHard.png]] - [[file:DifficultyExtreme.png]]
| |
− | | [http://everybodyedits.com/games/PWGjnrH_3ZbEI NC Naos Antediluvian]
| |
− | | Addi
| |
− | | +500 nrg, +5 max
| |
− | | rowspan="5" | [[file:FracturedFingers.png]]
| |
− | |-
| |
− | | rowspan="4" | [[file:DifficultyExtreme.png]]
| |
− | | [http://everybodyedits.com/games/PWUmV_Pi2IbEI I Crew Persian Peril]
| |
− | | Polis
| |
− | | +500 nrg, +10 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWVQEdv5HBbUI Technological TError]
| |
− | | Miasmic & DCLevels
| |
− | | +500 nrg, +10 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW3s4sdloGbEI Spidey's Abode]
| |
− | | Spiderman
| |
− | | +500 nrg, +10 max, 300x300 world
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWrAEJNqJja0I EX Pro Forgotten Veil]
| |
− | | EX Crew
| |
− | | +15 max, refill, spikes, fire
| |
− | |-
| |
− | ! rowspan="4" | Tunnel Rats
| |
− | | rowspan="4" | Mud? Water? Sand? Ice? Who cares! As long as you're crawling through tunnels!
| |
− | | rowspan="4" | Permanent<br>Oct. 2, 2015
| |
− | | rowspan="4" | [[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PW4dt06vvya0I The Tunnels]
| |
− | | Stubby
| |
− | | +250 nrg, +5max
| |
− | | rowspan="4" | [[file:TunnelRats.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWAdYbyoQJbkI Operation Planet X]
| |
− | | RussianSpy
| |
− | | +300 nrg, +5 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWsylONd9nbkI Crypts of Anubis]
| |
− | | Kingoftheozone
| |
− | | +350 nrg, +10 max, 200x200 world
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW2BFPxWfbbUI Slipslide Ride]
| |
− | | Lickagoat
| |
− | | +15 max refill,2 gems
| |
− | |-
| |
− | ! rowspan="4" | Halloween
| |
− | | rowspan="4" | Whatever you do do NOT look behind you! This spooky temporary campaign returns each year.
| |
− | | rowspan="4" | Recurring<br>Oct. 15, 2015 - Nov. 5, 2015
| |
− | | rowspan="2" | [[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PWgAWBX29_a0I The Horror]
| |
− | | Thuggishprune
| |
− | | +100 nrg
| |
− | | rowspan="4" | [[file:Halloween.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWRysEhScKbEI Trick or Treat]
| |
− | | Star & AwzzomeDude
| |
− | | +200 nrg
| |
− | |-
| |
− | | rowspan="2" | [[file:DifficultyMedium.png]] - [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWjwXetUUSbEI Hakas House Of Fun]
| |
− | | Coldstormers
| |
− | | +300 Energy
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWeTI0z4m3a0I Skull Citadel]
| |
− | | Mighty Morphin Block Arrangers
| |
− | | +400 nrg, eyeball smiley
| |
− | |-
| |
− | ! rowspan="4" | Colorful
| |
− | | rowspan="4" | Enjoy your trip through some beautifully colorful landscapes. Colors were never this intense!
| |
− | | rowspan="4" | Permanent<br>Nov. 7, 2015
| |
− | | rowspan="3" | [[file:DifficultyMedium.png]] - [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWAGSVmRePa0I Ring of Chaos]
| |
− | | Kankurou
| |
− | | +250 nrg, +5 max
| |
− | | rowspan="4" | [[file:Colorful.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWs8y8WQmDbEI KO Creepy Cavern]
| |
− | | KO Crew
| |
− | | +300 nrg, +5 max
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWPeWZw4y7a0I Weird World]
| |
− | | Well
| |
− | | +350 nrg, +10 max, red ninja
| |
− | |-
| |
− | | [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWnwS8Rypgb0I Revenge of Syssba]
| |
− | | Kiraninja
| |
− | | +15 max, refill, +3 gems, dark BG
| |
− | |-
| |
− | ! rowspan="4" | Wintery Wonders
| |
− | | rowspan="4" | Slide through these cool worlds have a nICE time playing them!
| |
− | | rowspan="4" | Permanent<br>Jan. 16, 2016
| |
− | | rowspan="3" | [[file:DifficultyMedium.png]]
| |
− | | [http://everybodyedits.com/games/PWAIxKAlqia0I Frostbitten]
| |
− | | 0176
| |
− | | +100 nrg, +5 max
| |
− | | rowspan="4" | [[file:Winter.png]]
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PW8NgXSsIrbUI Presto Penguins]
| |
− | | Benje00 & Theditor
| |
− | | +150 nrg, +5 max, penguin smiley
| |
− | |-
| |
− | | [http://everybodyedits.com/games/PWqUws4rsPbUI Snow Jumping]
| |
− | | Stagecrew
| |
− | | +250 nrg, +5 max
| |
− | |-
| |
− | | [[file:DifficultyMedium.png]] - [[file:DifficultyHard.png]]
| |
− | | [http://everybodyedits.com/games/PWMBPWuQoxbEI Snowblind]
| |
− | | Kankarou
| |
− | | +10 max, refill, +2 gems
| |
− | |}
| |
− |
| |
− | HOW TO EDIT:
| |
− | For a new campaign:
| |
− | <pre>|-
| |
| ! rowspan="NumberOfLevels" | title | | ! rowspan="NumberOfLevels" | title |
| + | | rowspan="NumberOfLevels" | badge |
| | rowspan="NumberOfLevels" | description | | | rowspan="NumberOfLevels" | description |
| | rowspan="NumberOfLevels" | availability | | | rowspan="NumberOfLevels" | availability |
Line 350: |
Line 27: |
| | #1 author | | | #1 author |
| | #1 rewards | | | #1 rewards |
− | | rowspan="NumberOfLevels" | badge
| |
| |- | | |- |
| | [if difficulty is different: rowspan="x levels same difficulty"] [otherwise] #2 title | | | [if difficulty is different: rowspan="x levels same difficulty"] [otherwise] #2 title |
| | #2 author | | | #2 author |
| | #2 rewards | | | #2 rewards |
− | etc
| |
| </pre> | | </pre> |
− | <s>sorts really weirdly
| |
− | also pretty much trial and error and a huge pain to edit</s>
| |
− |
| |
− | NO WAIT I JUST HAD TO GITGOOD SUN
| |
− |
| |
− | maybe find a way to sort individual authors. or jsut remove 'em
| |