Difference between revisions of "Daily Rewards"
From EEWiki
(Created page with "'''Daily Rewards''' are rewards that were awarded to every player on every day. Every week the player is awarded with few gems rather the energy. Daily Rewards: {| class="wi...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Daily Rewards''' are rewards that | + | '''Daily Rewards''' are rewards that are awarded to every player on every day. Every week the player is awarded with few gems rather the energy. Day miss will result the reset of Daily Rewards. They were added for [[Beta]] Users on August 20, 2015 as part of [[Everybody Edits]] 2.0 update, then for everyone on September 27, 2015. |
− | Daily Rewards | + | == Daily Rewards == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 7: | Line 7: | ||
!Day | !Day | ||
!Reward | !Reward | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Day 1 | |Day 1 | ||
Line 53: | Line 50: | ||
== Trivia == | == Trivia == | ||
− | In January 2018 instead gems players were rewarded with +300 energy due to gems bug. | + | *In January 2018 (v226.3) every 7 days, instead gems (1, 2 or 3) players were rewarded with +300 energy due to gems bug. |
Latest revision as of 11:48, 7 September 2020
Daily Rewards are rewards that are awarded to every player on every day. Every week the player is awarded with few gems rather the energy. Day miss will result the reset of Daily Rewards. They were added for Beta Users on August 20, 2015 as part of Everybody Edits 2.0 update, then for everyone on September 27, 2015.
Daily Rewards
Day | Reward |
---|---|
Day 1 | +25 |
Day 2 | +50 |
Day 3 | +75 |
Day 4 | +100 |
Day 5 | +150 |
Day 6 | +200 |
Day 7 | +1 |
Day 8-13 | Repeat day 1-6 |
Day 14 | +2 |
Day 15-20 | Repeat day 1-6 |
Day 21 | +1 |
Day 22-27 | Repeat day 1-6 |
Day 28 | +3 |
Trivia
- In January 2018 (v226.3) every 7 days, instead gems (1, 2 or 3) players were rewarded with +300 energy due to gems bug.