|
|
Line 58: |
Line 58: |
| [[File:1575_AuraColorButton_Aura.png|frame|Aura Colors]] | | [[File:1575_AuraColorButton_Aura.png|frame|Aura Colors]] |
| | | |
− | {| class="wikitable sortable" style="background: #181818; color: white"
| + | [[File:http://i0.kym-cdn.com/photos/images/newsfeed/000/096/044/trollface.jpg]] |
− | ! class="unsortable"|
| + | |
− | ! class="unsortable" style="color: black"|ID
| + | |
− | ! class="unsortable" style="color: black"|Name
| + | |
− | ! class="unsortable" style="color: black"|Payvault Class
| + | |
− | ! class="unsortable" style="color: black"|Obtained From
| + | |
− | ! style="color: black"|Energy Cost
| + | |
− | ! style="color: black"|Gem Cost
| + | |
− | |-
| + | |
− | |<center>[[File:White_Aura.png]]</center>
| + | |
− | | 0
| + | |
− | | White
| + | |
− | |
| + | |
− | | Free
| + | |
− | | <center><nowiki>-</nowiki></center>
| + | |
− | | <center><nowiki>-</nowiki></center>
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_red.png]]</center>
| + | |
− | | 1
| + | |
− | | Red aura color
| + | |
− | | aurared
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_blue.png]]</center>
| + | |
− | | 2
| + | |
− | | Blue aura color
| + | |
− | | aurablue
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_yellow.png]]</center>
| + | |
− | | 3
| + | |
− | | Yellow aura color
| + | |
− | | aurayellow
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_green.png]]</center>
| + | |
− | | 4
| + | |
− | | Green aura color
| + | |
− | | auragreen
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_purple.png]]</center>
| + | |
− | | 5
| + | |
− | | Purple aura color
| + | |
− | | aurapurple
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_orange.png]]</center>
| + | |
− | | 6
| + | |
− | | Orange aura color
| + | |
− | | auraorange
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_cyan.png]]</center>
| + | |
− | | 7
| + | |
− | | Cyan aura color
| + | |
− | | auracyan
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_Gold.png]]</center>
| + | |
− | | 8
| + | |
− | | Gold aura color
| + | |
− | | goldmember
| + | |
− | | Gold Membership
| + | |
− | | <center><nowiki>-</nowiki></center>
| + | |
− | | <center><nowiki>-</nowiki></center>
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_pink.png]]</center>
| + | |
− | | 9
| + | |
− | | Pink aura color
| + | |
− | | aurapink
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_indigo.png]]</center>
| + | |
− | | 10
| + | |
− | | Indigo aura color
| + | |
− | | auraindigo
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |-
| + | |
− | |<center>[[File:Player_Aura_lime.png]]</center>
| + | |
− | | 11
| + | |
− | | Lime aura color
| + | |
− | | auralime
| + | |
− | | Shop
| + | |
− | | 2500
| + | |
− | | 50
| + | |
− | |}
| + | |
Revision as of 13:30, 9 August 2017
|
The user Hitler (talk) 13:40, 9 August 2017 (EDT) has marked this section as under construction.
It's recommended you contact this user before editing, but not required.
|
An aura (also known as "god mode") is a white or colored glow around a player when they enter God Mode. All players start with the default white aura, but can obtain new auras and aura colors from the energy shop or by getting Gold Membership. There are also special auras for moderators and guardians that enable when they enter guardian or mod mode.
All player auras
Shapes
|
ID
|
Name
|
Payvault Class
|
Obtained From
|
Energy Cost
|
Gem Cost
|
|
0
|
Default
|
|
Free
|
-
|
-
|
|
1
|
Pinwheel
|
aurashapepinwheel
|
Shop
|
5000
|
100
|
|
2
|
Torus
|
aurashapetorus
|
Shop
|
5000
|
100
|
|
3
|
Ornate
|
goldmember
|
Gold Membership
|
-
|
-
|
|
4
|
Spiral
|
aurashapespiral
|
Shop
|
5000
|
100
|
Colors
Aura Colors
File:Http://i0.kym-cdn.com/photos/images/newsfeed/000/096/044/trollface.jpg