Difference between revisions of "Campaign"
From EEWiki
Line 26: | Line 26: | ||
| rowspan="4" | [[file:DifficultyBasic.png]] | | rowspan="4" | [[file:DifficultyBasic.png]] | ||
| [http://everybodyedits.com/games/PWL17t1R6bbUI Tutorial #1] | | [http://everybodyedits.com/games/PWL17t1R6bbUI Tutorial #1] | ||
− | | style="white-space: nowrap;" rowspan="4"| [[ | + | | style="white-space: nowrap;" rowspan="4"| [[EE Staff|Everybody Edits Staff]], Ravatroll |
| +10[[file:energy.png|9px]] | | +10[[file:energy.png|9px]] | ||
|- | |- | ||
Line 500: | Line 500: | ||
| rowspan="5" | All Your Games Are Belong To Us | | rowspan="5" | All Your Games Are Belong To Us | ||
| rowspan="5" | Permanent<br>Feb. 13, 2018 | | rowspan="5" | Permanent<br>Feb. 13, 2018 | ||
− | | | + | | [[file:DifficultyEasy.png]] - [[file:DifficultyMedium.png]] |
| [http://everybodyedits.com/games/PWqSFP6ewubUI Aperture Science Labs] | | [http://everybodyedits.com/games/PWqSFP6ewubUI Aperture Science Labs] | ||
| Benje00, Stagecrew, & Amitatsmon | | Benje00, Stagecrew, & Amitatsmon | ||
| +150[[file:energy.png|9px]], +2 max[[file:energy.png|9px]] | | +150[[file:energy.png|9px]], +2 max[[file:energy.png|9px]] | ||
|- | |- | ||
+ | | rowspan="5" | N/A | ||
| [http://everybodyedits.com/games/PW14vzcgokcEI Good Egg Galaxy] | | [http://everybodyedits.com/games/PW14vzcgokcEI Good Egg Galaxy] | ||
| Ipwner | | Ipwner |
Revision as of 08:04, 13 February 2018
Campaigns are series of worlds with a certain theme and similar difficulty.
Each campaign has minimum of 3 Worlds (tiers) that go in ascending difficulty. Completing tiers rewards with Energy, certain Smileys, Blocks and even Gems. Each tier is locked until the previous one is completed. Completing all tiers in campaign will also add a special badge to the player's profile.
List of Campaigns
Here's a full list of all officially released campaigns. Please note following things when observing table:
- Recurring availability means campaign appears every year on <date on left side> and vanishes on <date on right side>;
- Some authors might have changed their name;
- Reward "+n max" implies +n max energy, and so does "Refill".
Title | Badge | Description | Availability and Release Date | Difficulty | Tiers | Authors | Rewards |
---|---|---|---|---|---|---|---|
Tutorial | New to the game? Play this to learn all about how it works. | Permanent Aug. 20, 2015 |
Tutorial #1 | Everybody Edits Staff, Ravatroll | +10 | ||
Tutorial #2 | +25 | ||||||
Tutorial #3 | +50, +5 max, +1 | ||||||
TBA | TBA | ||||||
Ancient Ruins | Discover the artifacts in these desolated temples. It's too quiet here... | Permanent Aug. 20, 2015 |
Ruins | Killerratz | +50, +5 max | ||
Desolate Caverns | CommanderKitten | +75, +5 max | |||||
BuuWuu's Stronghold | Ravatroll, Lictor666, Nou | +125, +5 max, +50x50 world | |||||
- | Mount Uonegatscil | Nou, Lictor666, Stagecrew | Refill, +10 max, +1 | ||||
Adventure League | Explore vast lands, check every crevice for treasure! | Permanent Aug. 20, 2015 |
- | Level 1: Overworld | Aoitenshi | +150, +2 max | |
Katwalk Kattalk | Muffin | +200, +3 max, | |||||
Cave Exploration | Iraka | +250, +10 max, 100x100 world | |||||
Perilous Endeavor | Star | +15 max, Refill, , +1 | |||||
Puzzle Pack 1 | The fact that humans use only 10% of their brain is a myth. Especially for these levels! | Permanent Aug. 20, 2015 |
The Memory Game | Spiderman | +250, +5 max, 200x200 world | ||
Switch Labyrinth | Soulrunner | +300, +5 max | |||||
Water Levels | GKAbyssFlorida | +300, +10 max, | |||||
Switcher Puzzle | Whatter | +15 max, Refill, , +2 | |||||
Endurance | Clear out your schedule stock up on food and water these worlds will take a while to beat! | Permanent Aug. 20, 2015 |
- | The Torava Disaster | Ravatroll & Lictor666 | +300 +5 max | |
Endeavor | Stagecrew and Theditor | +350, +10 max | |||||
EX Crew Odyssey | EX Crew | +400, +10 max, 400x200 world | |||||
Pancake Quest | Tokebot | +15 max, Refill, +3, | |||||
Fractured Fingers | Disclaimer: We are not legally responsible for any medical issues -physically or mentally- that may arise while playing these levels. | Permanent Aug. 20, 2015 |
- | NC Naos Antediluvian | Addi | +500, +5 max | |
I Crew Persian Peril | Polis | +500, +10 max | |||||
Technological Terror | Miasmic & DCLevels | +500, +10 max | |||||
Spidey's Abode | Spiderman | +500, +10 max, 300x300 world | |||||
EXPro Forgotten Veil | EX Crew | +15 max, Refill, +15, , | |||||
Tunnel Rats | Mud? Water? Sand? Ice? Who cares! As long as you're crawling through tunnels! | Permanent Oct. 2, 2015 |
The Tunnels | Stubby | +250, +5 max | ||
Operation Planet X | RussianSpy | +300, +5 max | |||||
Crypts of Anubis | Kingoftheozone | +350, +10 max, 200x200 world | |||||
Slipslide Ride | Lickagoat | +15 max, Refill, +2 | |||||
Halloween | Whatever you do do NOT look behind you! This spooky campaign is available until mid-November. | Recurring October-November |
The Horror | Thuggishprune | +100 | ||
Trick or Treat | Star & AwzzomeDude | +200 | |||||
- | Hakas House Of Fun | Coldstormers | +300 | ||||
Skull Citadel | Mighty Morphin Block Arrangers | +400 | |||||
Colorful | Enjoy your trip through some beautifully colorful landscapes. Colors were never this intense! | Permanent Nov. 7, 2015 |
- | Ring of Chaos | Kankurou | +250, +5 max | |
KO Creepy Cavern | KO Crew | +300, +5 max | |||||
Weird World | Well | +350, +10 max, | |||||
Revenge of Syssba | Kiraninja | +15 max, Refill, +3, File:034 cave.png | |||||
Wintery Wonders | Slide through these cool worlds, have a nICE time playing them! | Recurring December-January |
Frostbitten | 0176 | +100, +5 max | ||
Presto Penguins | Benje00 & Theditor | +150, +5 max, | |||||
Snow Jumping | Stagecrew | +250, +5 max | |||||
- | Snowblind | Kankarou | +5 max, +250 | ||||
Snow Is Falling | Oray | +10 max, Refill, +2, | |||||
Looks Can Deceive | Do not be misled by what you see around you, or be influenced by what you see. You live in a world which is a playground of illusion, full of false paths, false values and false ideals. But you are not part of that world. -Guru Sai Baba | Permanent Feb. 17, 2016 |
EX Crew Trolled Minigames | EX Crew | +350, +5 max | ||
YMCK Puzzle Parade | 133, Drock2308, Wahaha | +400, +10 max | |||||
Two | RayOfLight | +450, +10 max | |||||
- | Rotcil Illusions | Lictor666 | +15 max, Refill, +3, | ||||
Spring | The top 5 winners of the 2016 Spring Competition! | Recurring April-May |
- | Midnight Meadows | Anch159, CommanderKitten, Unau | +50 +5 max | |
Phina and the Rose | Cakeje, Chiscorey, Ketoleperouch, Phinarose, Prodigy5996 | +75, +5 max | |||||
Springopolis | Awzome | +125, +5 max | |||||
Spring Rose | Sensei1 | +150, +5 max, | |||||
NSFW: Spring Relics | DClevels, Kingoftheozone, Badoosh, Stagecrew, Lictor666 | +10 max, Refill | |||||
Story Time | In a land far far away.......there were story-driven worlds... | Permanent Apr. 23, 2016 |
Pretty How Town | Bee | +150, +2 max | ||
- | The Square | Toop, Badoosh | +200, +3 max | ||||
Accidental Prone | Badoosh | +250, +10 max, File:032 farm.png | |||||
Mystery Mansion | ZeldaXD, Oranj | +15 max, Refill, +1 | |||||
Summer | The top 5 winners of the 2016 Summer Competition! | Recurring August-September |
- | Summer Sandcastles | Sensei1 | +250 | |
The Burj | SmittyW, Zoey2070, Bobithan, iPwner, Thwinkt | +300 | |||||
Ethereal Ground | Killeratz, Shadowboy, SRNA, Raon, Jr2 | +350 | |||||
Beaches in Space! | 0176 | +15 max, Refill | |||||
Daybreak | CommanderKitten, Anch, Unau, Pingohits, Lickagoat | +2, | |||||
Perpetual Frustration | You will slowly sink into insanity. Turn back while you can. | Permanent Oct. 11, 2016 |
- | EE Mountain World | EEcrew | +500, +5 max | |
I Wanna Be The Guy | Muffin, Thwinkt | +500, +10 max | |||||
TTL: Spike Edition | Thegame | +500, +10 max, 200x200 world | |||||
Endless Pain | Kiraninja | +500, +10 max | |||||
Desolate Helix | Muffin & Friends | +250 | |||||
Helix Reborn | Muffin & Friends | +15 max, Refill, +15, | |||||
Christmas | Seasonal Christmas campaign: jolly warm sweaters, reindeer, and presents! | Recurring December-January |
Santa's Workshop | Badoosh | +150, +2 max | ||
Gingerbread House | Jet | +200, +3 max | |||||
Tree Decorating | TOOP | +250, +5 max | |||||
Christmas Tree Quest | Oriax | +250, +5 max, | |||||
Christmas Town | Stagecrew | +10 max, Refill, | |||||
Journey | Embark on an epic journey to seek out new realms! | Permanent Aug. 17, 2017 |
Gifts of Gaia | CommanderKitten | +150, +2 max | ||
On, and On, and On | Mega Lamb | +50 | |||||
Need for Steed | SmittyW | +200, +3 max, | |||||
Just One More Time | Mega Lamb | +200, +5 max, 150x150 world | |||||
5 Realms of Afar | The Barnacle Brothers Crew | +10 max, +2, | |||||
Relativity | Gravity is a habit that is hard to shake off.
~ Sir Terry Pratchett, RIP ~ |
Permanent Sept. 24, 2017 |
- | Planets | Sensei1 | +100, +2 max | |
Vargon Tragedy | Hans22 and Igipigi | +200, +3 max, | |||||
- | Gravitational Tower | Kaleb and Jambam123 | +200, +5 max, | ||||
E.T. Ecosystems | SmittyW and 21Twelve | +250, +5 max, | |||||
VVVVVV | Luka504 | +10 max, Refill, +3, | |||||
Hallowe'en 2017 | New spooky levels - Same spooky prizes! | Recurring October-November |
Snake? Snake! SNAAKE | Luka504 | +100, +1 max | ||
Chain Link Clamber | Lickagoat | +100, +2 max | |||||
- | Purple Depths | Arkona Crew | +300, +3 max | ||||
EX Crew The Occult | EX Crew | +400, , +4 max, +2 | |||||
Bittersweet | Disclaimer: This campaign is likely to make you more bitter than sweet. | Permanent Dec. 29th, 2017 |
- | City of Avalon | NSFW Crew | +500, +5 max | |
Polar Eclipse | Gnarled Valence Crew | +500, +5 max | |||||
Nirthopia | Minisaurus | +500, +10 max, | |||||
Desolate Relics | DreamT Crew | +15 max, +750, 400x200 world | |||||
Tropical Trials | Ruins Crew | +25 max, Refill, +15, 400x200 world | |||||
Video Game | N/A | All Your Games Are Belong To Us | Permanent Feb. 13, 2018 |
- | Aperture Science Labs | Benje00, Stagecrew, & Amitatsmon | +150, +2 max |
N/A | Good Egg Galaxy | Ipwner | +200, +3 max | ||||
The Glitch | Ultimate EE Crew | +250, +5 max, | |||||
[ Treasure Trove Cove] | N64 Org Crew | +300, +10 max, 400x200 world | |||||
Barrel Cannon Canyon | Lickagoat & Kira | +350, +15 max, +2 |
The Advent Calendar Campaign was a one-off campaign for December 2017:
Title | Badge | Description | Availability and Release Date |
Difficulty | Tiers | Authors | Rewards |
---|---|---|---|---|---|---|---|
Advent Calendar |
Welcome to the Everybody Edits Advent Calendar 2017! Tune in every day to play a new tier! |
Special Event December 2017 |
- | Icecapades | SmittyW | +1 | |
Whoville | Scarletstratholme | ||||||
- | Ski Centre | Sensei1 | 100x400 world | ||||
Tower of Hanoi | Krosis | ||||||
The way of the north | Medievil | 400x50 world | |||||
E Pluribus Unum | Tiralmo | ||||||
Late Christmas | Thanel | ||||||
The Elf Mine | Minimania | File:018 stone.png | |||||
Terror In The North | Treejoe4 | 400x200 world | |||||
- | The Blank Page | Ipwner | |||||
Snow hills | Sensei1 | ||||||
Fond Memories | Asurch | +5 max | |||||
SKETCHY | Miasmic & Jaybm | 50x50 world | |||||
- | ??? | Xenonetix | |||||
- | The FroZone Puzzle | Thunderstruck | |||||
Ice Climb | KO Crew & TS Crew | +10 max | |||||
Let it Go - Frozen | Buzzerbee | 636x50 world | |||||
Christmas Gifts | Trentjack15 | ||||||
- | Santa's Manor | Pipec & Kreacher | |||||
Secret Santa 2016 | Maxi123 | ||||||
Christmas Music | Jeffburtonfan | ||||||
Last-Minute Shopping | Sovereign Crew | ||||||
- | Ice-O-Slide | Teampeace | +15 max | ||||
Christmas Eve | Hexxel & Oray | Refill | |||||
Imps Paradise | The Replicators Crew | +25 |
Trivia
- Campaigns were added in Everybody Edits 2.0 on August 20th, 2015.
- Desolate Helix does not give any reward as it was altogether with Helix Reborn one world split into two.
- The Advent Calendar 2017 campaign was a campaign that had a level added to it every day until the 25th of December.
- Be gone. had the auto-save feature of campaigns added to it on December 4th, 2017, as it is widely considered to be one of the hardest overall Everybody Edits levels.
- On December 16th, 2017, the "/resetprogress" and "/resetp" commands were added to Everybody Edits for resetting saved progress in campaigns should that be necessary.
- If you were to beat all campaigns, you would end up with a total of 620 max energy and 98 gems.