Difference between revisions of "Action"
From EEWiki
Line 55: | Line 55: | ||
|150 | |150 | ||
|2 | |2 | ||
− | | | + | |1 each |
|N/A | |N/A | ||
|- | |- | ||
Line 76: | Line 76: | ||
|750 | |750 | ||
|13 | |13 | ||
− | | | + | |10 each |
|Coin Doors | |Coin Doors | ||
|- | |- | ||
Line 97: | Line 97: | ||
|600 | |600 | ||
|5 | |5 | ||
− | | | + | |1 each Touch the cake for instant party! |
|Cake | |Cake | ||
|- | |- | ||
Line 104: | Line 104: | ||
|150 | |150 | ||
|2 | |2 | ||
− | |Checkpoint ( | + | |Checkpoint (1) Players respawn at the last checkpoint you touched. |
|Checkpoint | |Checkpoint | ||
|- | |- | ||
Line 118: | Line 118: | ||
|650 | |650 | ||
|13 | |13 | ||
− | | | + | |1 each (only for your world) |
|Portal | |Portal | ||
|- | |- | ||
Line 125: | Line 125: | ||
|750 | |750 | ||
|13 | |13 | ||
− | | | + | |1 each |
|Portal | |Portal | ||
|- | |- |
Revision as of 10:47, 23 April 2015
This is a list of all the bricks in the listed in the "Action" tab in the editor.
Name | Energy | Gems | Description | In packs | |
---|---|---|---|---|---|
Keys | Default | Default | N/A | N/A | |
Key-gates | Default | Default | N/A | N/A | |
File:Keydoors2.jpg | Key-doors | Default | Default | N/A | N/A |
Gravity | Default | Default | N/A | N/A | |
File:GCoin.pngFile:BCoin.png | Coins | Default | Default | N/A | N/A |
Crown | Default | Default | N/A | N/A | |
Spawn Point | 150 | 2 | 1 each | N/A | |
Diamond | N/A | 1000 | N/A | N/A | |
File:TextAction.png | Text | N/A | N/A | Only for Administrators | N/A |
Coin Doors | 750 | 13 | 10 each | Coin Doors | |
Piano | 3750 | 75 | Recreate your favorite songs! | Piano Package | |
Drum | 3750 | 75 | Add a beat to your music. | Drum Package | |
Cake | 600 | 5 | 1 each Touch the cake for instant party! | Cake | |
Checkpoint | 150 | 2 | Checkpoint (1) Players respawn at the last checkpoint you touched. | Checkpoint | |
Win block (trophy) | 625 | 12 | You can only buy one These let you choose where people win or finish. | Win brick | |
Portal | 650 | 13 | 1 each (only for your world) | Portal | |
Invisible portal | 750 | 13 | 1 each | Portal | |
World portal | 750 | 13 | +1 each | Portal | |
File:LadderAction.png | Ladder | 1500 | 30 | - | Ninja |
Chain | 1250 | 25 | - | Castle | |
File:CoingateAction.png | Coin Gates | 750 | 13 | +10 each | Coin Gates |
File:LeversAction.png | Purple Switches | 750 | 13 | +10 each | Levers |
Vines | 1500 | 30 | - | Jungle | |
File:WaterAction.png | Water | 2500 | 50 | - | Water |
File:SwampAction.png | Swamp | 1500 | 30 | - | Swamp |
Timed gate/door |
750 |
13 | +10 each | Timed Doors | |
File:BCAction.png | Builder Club gate/door | 700 | 15 |
+1 each, only for builders club |
Builders Club |
File:Zombie doors gates.png | Zombie gate/door |
750 |
13 | +10 each | Zombie Doors |
Boost | 1500 | 30 | Get somewhere faster! | Boost | |
Sign |
600 |
5 | +1 each | Sign | |
File:FireAction.png | Fire |
750 |
13 | +10 each | Fire |
Spikes |
750 |
+10 each | Spikes | ||
File:BlueCoindoorAction.png | Blue Coin Doors | 750 | 13 | +10 each | Blue Coin Doors |
File:BlueCoingateAction.png | Blue Coin Gates | 750 | 13 | +10 each | Blue Coin Gates |
File:HologramAction.png | Hologram | 750 | 13 | +1 each | Hologram |