Difference between revisions of "Magic"
(→Basic Information) |
|||
Line 1: | Line 1: | ||
− | '''Magic''' is a randomly-occurring event that was implemented on January 12, 2011. When a player collects a [[ | + | '''Magic''' is a randomly-occurring event that was implemented on January 12, 2011. When a player collects a [[Coin]] or a [[Blue Coin]], there is a small chance of it being a magic coin. If a magic coin is collected, a message will appear in the [[Chat]] and the player will get a pop-up message stating what the player earned. |
− | == | + | ==Basic Information== |
+ | Here is some basic information on how Magic can affect you. | ||
+ | <ul> | ||
+ | <li>Magic coins do not have distinct appearances. | ||
+ | </li><li>Magic coins appear randomly. | ||
+ | </li><li>A message displays informing you that you have found a magic coin. | ||
+ | </li><li>You may get only one magic coin in a single world session. | ||
+ | </li><li>There are 3 types of magic coins, rewarding [[Energy]], special [[smileys]], and special [[blocks]] respectively. | ||
+ | </li><li>Coins reward smileys, and Blue Coins rewards blocks. However, both can reward Energy. | ||
+ | </li><li>Only a few are allowed per world session at most. | ||
+ | </li></ul> | ||
− | == | + | ==Rewards== |
+ | Collecting a magic coin can bring one of several rewards. | ||
+ | ===Energy=== | ||
+ | If a magic coin rewards Energy, it can reward any of the following in any order: | ||
<ul> | <ul> | ||
− | <li> | + | <li>Player will receive a +1 Max Energy coin. |
− | </li><li> | + | </li><li>Player will receive a +2 Max Energy coin. |
− | </li><li> | + | </li><li>Player will receive a +5 Max Energy coin. |
− | </li><li> | + | </li><li>Player will receive a +10 Max Energy coin and an Energy Refill. |
− | + | </li><li>Player will receive a +15 Max Energy coin and an Energy Refill. | |
− | </li><li> | + | </li><li>Player will receive a +30 Max Energy coin and an Energy Refill. |
− | </li><li> | + | </li></ul> |
− | </li> | + | |
− | </ul> | + | |
− | == | + | ===Smileys=== |
+ | If a magic coin rewards a smiley, it will reward the following in the respective order: | ||
+ | <ul> | ||
+ | <li>Player will receive the Wizard smiley. [[file:023_wizard.png]] | ||
+ | </li><li>Player will receive the Fire Wizard smiley. [[file:033_firewizard.png]] | ||
+ | </li><li>Player will receive the Witch smiley. [[file:042_witch.png]] | ||
+ | </li><li>Player will receive the Dark Wizard smiley. [[file:095_darkwizard.png]] | ||
+ | </li><li>Player will receive the Light Wizard smiley. [[file:123_light_wizard.png]] | ||
+ | </li></ul> | ||
− | + | ===Blocks=== | |
− | + | If a magic coin rewards a block, it will reward the following in the respective order: | |
− | < | + | <ul> |
− | <li> | + | <li>Player will receive the green block. [[file:brickmagic1.png]] |
− | + | </li><li>Player will receive the purple block. [[file:brickmagic2.png]] | |
− | + | </li><li>Player will receive the orange block. [[file:brickmagic3.png]] | |
− | + | </li><li>Player will receive the blue block. [[file:brickmagic4.png]] | |
− | + | </li><li>Player will receive the red block. [[file:brickmagic5.png]] | |
− | + | </li><li>Player will receive the cyan block. [[file:brickmagic6.png]] | |
− | </li><li> | + | </li></ul> |
− | </li><li> | + | |
− | </li><li> | + | |
− | </li><li> | + | |
− | </li><li> | + | |
− | </li> | + | |
− | + | ||
− | </ | + | |
==Obtaining Magic== | ==Obtaining Magic== | ||
− | |||
Magic can be obtained by normal play, however there are factors that can reduce the likeliness of finding magic. | Magic can be obtained by normal play, however there are factors that can reduce the likeliness of finding magic. | ||
<ul> | <ul> | ||
Line 44: | Line 55: | ||
</li><li>Worlds with too many coins have reduced chances of magic. When a level has ~500 coins, the world won't have any magic chances. | </li><li>Worlds with too many coins have reduced chances of magic. When a level has ~500 coins, the world won't have any magic chances. | ||
</li><li>You'll have higher chances of magic with the less people there are in a level. Try playing worlds without anyone in them. | </li><li>You'll have higher chances of magic with the less people there are in a level. Try playing worlds without anyone in them. | ||
− | </li><li>Once someone gets magic in a world, the chances of anyone else getting magic for | + | </li><li>Once someone gets magic in a world, the chances of anyone else getting magic for that world session are extremely low. |
</ul> | </ul> | ||
==Glitches== | ==Glitches== | ||
− | + | The magic system had its fair share of screw-ups. Major ones are listed below. | |
− | + | ||
− | + | ||
− | + | ||
====2011==== | ====2011==== | ||
<ul> | <ul> | ||
− | </li><li>Due to a glitch, magic coins | + | </li><li>Due to a glitch, magic coins had a one in a trillion chance to be found (1/1,000,000,000,000). However, updates made chances much higher. |
</ul> | </ul> | ||
− | + | ====2015==== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ====2015 | + | |
<ul> | <ul> | ||
− | </li><li> | + | </li><li>The magic algorithm was broken for a day, and magic coins were EXTREMELY common, players earned up to 400 max energy that day, and this was known as the '''2015 magic rush'''. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</ul> | </ul> |
Revision as of 23:16, 11 January 2018
Magic is a randomly-occurring event that was implemented on January 12, 2011. When a player collects a Coin or a Blue Coin, there is a small chance of it being a magic coin. If a magic coin is collected, a message will appear in the Chat and the player will get a pop-up message stating what the player earned.
Contents
Basic Information
Here is some basic information on how Magic can affect you.
- Magic coins do not have distinct appearances.
- Magic coins appear randomly.
- A message displays informing you that you have found a magic coin.
- You may get only one magic coin in a single world session.
- There are 3 types of magic coins, rewarding Energy, special smileys, and special blocks respectively.
- Coins reward smileys, and Blue Coins rewards blocks. However, both can reward Energy.
- Only a few are allowed per world session at most.
Rewards
Collecting a magic coin can bring one of several rewards.
Energy
If a magic coin rewards Energy, it can reward any of the following in any order:
- Player will receive a +1 Max Energy coin.
- Player will receive a +2 Max Energy coin.
- Player will receive a +5 Max Energy coin.
- Player will receive a +10 Max Energy coin and an Energy Refill.
- Player will receive a +15 Max Energy coin and an Energy Refill.
- Player will receive a +30 Max Energy coin and an Energy Refill.
Smileys
If a magic coin rewards a smiley, it will reward the following in the respective order:
- Player will receive the Wizard smiley.
- Player will receive the Fire Wizard smiley.
- Player will receive the Witch smiley.
- Player will receive the Dark Wizard smiley.
- Player will receive the Light Wizard smiley.
Blocks
If a magic coin rewards a block, it will reward the following in the respective order:
- Player will receive the green block.
- Player will receive the purple block.
- Player will receive the orange block.
- Player will receive the blue block.
- Player will receive the red block.
- Player will receive the cyan block.
Obtaining Magic
Magic can be obtained by normal play, however there are factors that can reduce the likeliness of finding magic.
- The magic algorithm depends on key inputs. You'll have the most luck playing through normal worlds without too many coins.
- Coin Farm Levels do not provide any magic.
- Worlds with too many coins have reduced chances of magic. When a level has ~500 coins, the world won't have any magic chances.
- You'll have higher chances of magic with the less people there are in a level. Try playing worlds without anyone in them.
- Once someone gets magic in a world, the chances of anyone else getting magic for that world session are extremely low.
Glitches
The magic system had its fair share of screw-ups. Major ones are listed below.
2011
- Due to a glitch, magic coins had a one in a trillion chance to be found (1/1,000,000,000,000). However, updates made chances much higher.
2015
- The magic algorithm was broken for a day, and magic coins were EXTREMELY common, players earned up to 400 max energy that day, and this was known as the 2015 magic rush.