Action
From EEWiki
This is a list of all the bricks in the listed in the "Action" tab in the editor.
Name | Energy | Gems | Description | In packs | |
---|---|---|---|---|---|
Keys | Default | Default | N/A | N/A | |
Key-gates | Default | Default | N/A | N/A | |
File:Keydoors2.jpg | Key-doors | Default | Default | N/A | N/A |
Gravity | Default | Default | N/A | N/A | |
File:GCoin.pngFile:BCoin.png | Coins | Default | Default | N/A | N/A |
Crown | Default | Default | N/A | N/A | |
Spawn Point | 150 | 2 | N/A | ||
Diamond | N/A | 1000 | N/A | N/A | |
File:TextAction.png | Text | N/A | N/A | Only for Administrators | N/A |
Coin Doors | 750 | 13 | Coin Doors | ||
Piano | 3750 | 75 | Recreate your favorite songs! | Piano Package | |
Drum | 3750 | 75 | Add a beat to your music. | Drum Package | |
Cake | 600 | 5 | Cake | ||
Checkpoint | 150 | 2 | Checkpoint (+1) Players respawn at the last checkpoint you touched. | Checkpoint | |
Win block (trophy) | 625 | 12 | You can only buy one These let you choose where people win or finish. | Win brick | |
Portal | 650 | 13 | Portal | ||
Invisible portal | 750 | 13 | Portal | ||
World portal | 750 | 13 | +1 each | Portal | |
File:LadderAction.png | Ladder | 1500 | 30 | - | Ninja |
Chain | 1250 | 25 | - | Castle | |
File:CoingateAction.png | Coin Gates | 750 | 13 | +10 each | Coin Gates |
File:LeversAction.png | Purple Switches | 750 | 13 | +10 each | Levers |
Vines | 1500 | 30 | - | Jungle | |
File:WaterAction.png | Water | 2500 | 50 | - | Water |
File:SwampAction.png | Swamp | 1500 | 30 | - | Swamp |
Timed gate/door |
750 |
13 | +10 each | Timed Doors | |
File:BCAction.png | Builder Club gate/door | 700 | 15 |
+1 each, only for builders club |
Builders Club |
File:Zombie doors gates.png | Zombie gate/door |
750 |
13 | +10 each | Zombie Doors |
Boost | 1500 | 30 | Get somewhere faster! | Boost | |
Sign |
600 |
5 | +1 each | Sign | |
File:FireAction.png | Fire |
750 |
13 | +10 each | Fire |
Spikes |
750 |
+10 each | Spikes | ||
File:BlueCoindoorAction.png | Blue Coin Doors | 750 | 13 | +10 each | Blue Coin Doors |
File:BlueCoingateAction.png | Blue Coin Gates | 750 | 13 | +10 each | Blue Coin Gates |
File:HologramAction.png | Hologram | 750 | 13 | +1 each | Hologram |