Difference between revisions of "Campaign"
From EEWiki
m (add journey badge) |
(→List of Campaigns) |
||
Line 388: | Line 388: | ||
| +10 max, Refill, [[file:049_grinch.png]] | | +10 max, Refill, [[file:049_grinch.png]] | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="5" | Journey |
− | | rowspan=" | + | | rowspan="5" | ??? |
− | | rowspan=" | + | | rowspan="5" | Permanent<br>August 2017 |
− | | rowspan=" | + | | rowspan="5" | [[file:DifficultyEasy.png]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
| ??? | | ??? | ||
+ | | rowspan="5" | [[file:Journey.png]] | ||
|- | |- | ||
| ??? | | ??? |
Revision as of 22:55, 6 August 2017
Campaigns are series of worlds with a certain theme and similar difficulty.
Each campaign has minimum of 3 Worlds (tiers) that go in ascending difficulty. Completing tiers rewards with Energy, certain Smileys, Blocks and even Gems. Each tier is locked until the previous one is completed. Completing all tiers in campaign will also add a special badge to the player's profile.
List of Campaigns
Here's a full list of all officially released campaigns. Please note following things when observing table:
- Recurring availability means campaign appears every year on <date on left side> and vanishes on <date on right side>;
- Some authors might have changed their name;
- Reward "+n max" implies +n max energy, and so does "Refill".
Title | Description | Availability and Release Date | Difficulty | Tiers | Authors | Rewards | Badge |
---|---|---|---|---|---|---|---|
Tutorial | New to the game? Play this to learn all about how it works. | Permanent Aug. 20, 2015 |
Tutorial #1 | Everybody Edits Staff, Ravatroll | +10 | ||
Tutorial #2 | +25 | ||||||
Tutorial #3 | +50, +5 max, +1 | ||||||
Ancient Ruins | Discover the artifacts in these desolated temples. It's too quiet here... | Permanent Aug. 20, 2015 |
Ruins | Killerratz | +50, +5 max | ||
Desolate Caverns | CommanderKitten | +75, +5 max | |||||
BuuWuu's Stronghold | Ravatroll, Lictor666, Nou | +125, +5 max, +50x50 world | |||||
- | Mount Uonegatscil | Nou, Lictor666, Stagecrew | Refill, +10 max, +1 | ||||
Adventure League | Explore vast lands, check every crevice for treasure! | Permanent Aug. 20, 2015 |
- | Level 1: Overworld | Aoitenshi | +150, +2 max | |
Katwalk Kattalk | Muffin | +200, +3 max, | |||||
Cave Exploration | Iraka | +250, +10 max, 100x100 world | |||||
Perilous Endeavor | Star | +15 max, Refill, , +1 | |||||
Puzzle Pack 1 | The fact that humans use only 10% of their brain is a myth. Especially for these levels! | Permanent Aug. 20, 2015 |
The Memory Game | Spiderman | +250, +5 max, 200x200 world | ||
Switch Labyrinth | Soulrunner | +300, +5 max | |||||
Water Levels | GKAbyssFlorida | +300, +10 max, | |||||
Switcher Puzzle | Whatter | +15 max, Refill, , +2 | |||||
Endurance | Clear out your schedule stock up on food and water these worlds will take a while to beat! | Permanent Aug. 20, 2015 |
- | The Torava Disaster | Ravatroll & Lictor666 | +300 +5 max | |
Endeavor | Stagecrew and Theditor | +350, +10 max | |||||
EX Crew Odyssey | EX Crew | +400, +10 max, 400x200 world | |||||
Pancake Quest | Tokebot | +15 max, Refill, +3, | |||||
Fractured Fingers | Disclaimer: We are not legally responsible for any medical issues -physically or mentally- that may arise while playing these levels. | Permanent Aug. 20, 2015 |
- | NC Naos Antediluvian | Addi | +500, +5 max | |
I Crew Persian Peril | Polis | +500, +10 max | |||||
Technological Terror | Miasmic & DCLevels | +500, +10 max | |||||
Spidey's Abode | Spiderman | +500, +10 max, 300x300 world | |||||
EXPro Forgotten Veil | EX Crew | +15 max, Refill, +15, , | |||||
Tunnel Rats | Mud? Water? Sand? Ice? Who cares! As long as you're crawling through tunnels! | Permanent Oct. 2, 2015 |
The Tunnels | Stubby | +250, +5max | ||
Operation Planet X | RussianSpy | +300, +5 max | |||||
Crypts of Anubis | Kingoftheozone | +350, +10 max, 200x200 world | |||||
Slipslide Ride | Lickagoat | +15 max, Refill, +2 | |||||
Halloween | Whatever you do do NOT look behind you! This spooky temporary campaign returns each year. | Recurring October-November |
The Horror | Thuggishprune | +100 | ||
Trick or Treat | Star & AwzzomeDude | +200 | |||||
- | Hakas House Of Fun | Coldstormers | +300 | ||||
Skull Citadel | Mighty Morphin Block Arrangers | +400, | |||||
Colorful | Enjoy your trip through some beautifully colorful landscapes. Colors were never this intense! | Permanent Nov. 7, 2015 |
- | Ring of Chaos | Kankurou | +250, +5 max | |
KO Creepy Cavern | KO Crew | +300, +5 max | |||||
Weird World | Well | +350, +10 max, | |||||
Revenge of Syssba | Kiraninja | +15 max, Refill, +3, | |||||
Wintery Wonders | Slide through these cool worlds have a nICE time playing them! | Recurring December-January |
Frostbitten | 0176 | +100, +5 max | ||
Presto Penguins | Benje00 & Theditor | +150, +5 max, | |||||
Snow Jumping | Stagecrew | +250, +5 max | |||||
- | Snowblind | Kankarou | +10 max, Refill, +2 | ||||
Looks Can Deceive | Do not be misled by what you see around you, or be influenced by what you see. You live in a world which is a playground of illusion, full of false paths, false values and false ideals. But you are not part of that world. -Guru Sai Baba | Permanent Feb. 17, 2016 |
EX Crew Trolled Minigames | EX Crew | +350, +5 max | ||
YMCK Puzzle Parade | 133, Drock2308, Wahaha | +400, +10 max | |||||
Two | RayOfLight | +450, +10 max | |||||
- | Rotcil Illusions | Lictor666 | +15 max, Refill, +3, | ||||
Spring | The top 5 winners of the 2016 Spring Competition! | Recurring April-May |
- | Midnight Meadows | Anch159, CommanderKitten, Unau | +50 +5 max | |
Phina and the Rose | Cakeje, Chiscorey, Ketoleperouch, Phinarose, Prodigy5996 | +75, +5 max | |||||
Springopolis | Awzome | +125, +5 max | |||||
Spring Rose | Sensei1 | +150, +5 max | |||||
NSFW: Spring Relics | DClevels, Kingoftheozone, Badoosh, Stagecrew, Lictor666 | +10 max, Refill | |||||
Story Time | In a land far far away.......there were story-driven worlds... | Permanent Apr. 23, 2016 |
Pretty How Town | Bee | +150, +2 max | ||
- | The Square | Toop, Badoosh | +200, +3 max | ||||
Accidental Prone | Badoosh | +250, +10 max, | |||||
Mystery Mansion | ZeldaXD, Oranj | +15 max, Refill, +1 | |||||
Summer | The top 5 winners of the 2016 Summer Competition! | Recurring August-September |
- | Summer Sandcastles | Sensei1 | +250 | |
The Burj | SmittyW, Zoey2070, Bobithan, iPwner, Thwinkt | +300 | |||||
Ethereal Ground | Killeratz, Shadowboy, SRNA, Raon, Jr2 | +350 | |||||
Beaches in Space! | 0176 | +15 max, Refill | |||||
Daybreak | CommanderKitten, Anch, Unau, Pingohits, Lickagoat | +2, | |||||
Perpetual Frustration | You will slowly sink into insanity. Turn back while you can. | Permanent October 11, 2016 |
- | EE Mountain World | EEcrew | +500, +5 max | |
I Wanna Be The Guy | Muffin, Thwinkt | +500, +10 max | |||||
TTL: Spike Edition | Thegame | +500, +10 max, 200x200 world | |||||
Endless Pain | Kiraninja | +500, +10 max | |||||
Desolate Helix | Muffin & Friends | | |||||
Helix Reborn | Muffin & Friends | +15 max, Refill, +15, | |||||
Christmas | Seasonal Christmas campaign: jolly warm sweaters, reindeer, and presents! | Recurring December-January |
Santa's Workshop | Badoosh | +150, +2 max | ||
- | Gingerbread House | Ernesdo | +200, +3 max | ||||
Tree Decorating | TOOP | +250, +5 max | |||||
Christmas Tree Quest | Oriax | +250, +5 max, | |||||
Christmas Town | Stagecrew | +10 max, Refill, | |||||
Journey | ??? | Permanent August 2017 |
??? | ??? | ??? | ||
??? | ??? | ??? | |||||
??? | ??? | ??? | |||||
??? | ??? | ??? | |||||
??? | ??? | ??? |
Notes
- Campaigns were added in Everybody Edits 2.0.
- Desolate Helix does not give any reward as it was altogether with Helix Reborn one world split into two.
- Revenge of Syssba gives Dark Background Pack, but shows as the basic gray block as a reward for unknown reason.